Paper straw configuration sheet:
| Technical Parameter | |
| Paper Layer | 3 layers |
| Inner Diameter | 4.7-12mm |
| Wall Thickness | 0.3-1mm |
| Winding Speed | 30-40 meters/min |
| Cutting System | Multi-blades (5 pcs) |
| cutting system | Servo motor synchronism tracking cut |
| Gluing Way | Single/Double sides |
| Machine & Parts | Metal(Painting) |
| Straw Collector | Manual |
| Operator | 1-2 person |
| Speed Control | By Inverter |
| Power Supply | 380V/3Phase/50Hz |
| Control System | |
| Main Motor | 3.0KW |
| Motion Controller | Panel Master |
| Touch Screen | Panel Master |
| Inverter | 3.7KW Schneider |
| Pneumatic Components | Jingwei |
| Electric Components | Schneider |
| Bearing | Haerbin |
| Servo Motor | Schneider |
| Screw Rod/slider | Shangyin |
| Configuration | |
| Paper Reel Stand & Glue Unit | 3 Layers |
| Belt | 3 Pieces |
| Mandrel Shaft | 2 Pieces |
| Useful Tool | 1 Set |
| Measurement & Weight | |
| Measurement | 3500*1500*1200mm |
| Working Space | 7000*5000mm |
| Weight | 1300kgs |